- Products
- Other Products
- Powr-Frame Lifter Series
Powr-Frame Lifter Series
These rotator-tilters come in a variety of models and configurations that span a variety of vacuum lifting applications.

Rotator/Tilter
Upgrade Available!
We recommend the MRT4 as a more current and versatile option.
Stock # | Model # | Description | Load Capacity | Power | More Information | Qty |
---|---|---|---|---|---|---|
97671 | PFHL89DC | Large configuration lifter. | 1000 lbs [455 kg] | DC | Instructions Service Manual Troubleshooting Specifications | |
97673 | PFHL89DCO | Large configuration lifter with Dual Vacuum System. | 1000 lbs [455 kg] | DC | Instructions Service Manual Troubleshooting Specifications | |
97670 | PFHS89DC | Small configuration lifter. | 1000 lbs [455 kg] | DC | Instructions Service Manual Troubleshooting Specifications | |
97675 | PFHL89AC | Large configuration lifter. | 1000 lbs [455 kg] | AC | Instructions Troubleshooting Specifications | |
97674 | PFHS89AC | Small configuration lifter. | 1000 lbs [455 kg] | AC | Instructions Troubleshooting Specifications | |
97641 | PFHL69DC | Lifter with large horizontal configuration. | 700 lbs [320 kg] | DC | Instructions Service Manual Troubleshooting Specifications | |
97621 | PFHS69DC | Lifter with small horizontal configuration. | 700 lbs [320 kg] | DC | Instructions Service Manual Troubleshooting Specifications | |
97661 | PFV69DC | Lifter with vertical configuration. | 700 lbs [320 kg] | DC | Instructions Service Manual Troubleshooting Specifications | |
97646 | PFHL69AC | Lifter with large horizontal configuration. | 700 lbs [320 kg] | AC | Instructions Troubleshooting Specifications | |
97626 | PFHS69AC | Lifter with small horizontal configuration. | 700 lbs [320 kg] | AC | Instructions Troubleshooting Specifications | |
97666 | PFV69AC | Lifter with vertical configuration. | 700 lbs [320 kg] | AC | Instructions Troubleshooting Specifications | |
PFHL89AIRS | PFHL89AIR |
SPECIAL ORDER:
Lifter with large horizontal configuration. |
1000 lbs [455 kg] | Air | Troubleshooting | |
PFHS89AIRS | PFHS89AIR |
SPECIAL ORDER:
Lifter with small horizontal configuration. |
1000 lbs [455 kg] | Air | Troubleshooting | |
PFHL69AIRS | PFHL69AIR |
SPECIAL ORDER:
Lifter with large horizontal configuration. |
700 lbs [320 kg] | Air | Troubleshooting | |
PFHS69AIRS | PFHS69AIR |
SPECIAL ORDER:
Lifter with small horizontal configuration. |
700 lbs [320 kg] | Air | Troubleshooting | |
PFHL6HV11DCS | PFHL6HV11DC |
SPECIAL ORDER:
Lifter with large horizontal configuration. Ideal for glass and polished stone. |
700 lbs [320 kg] | DC | Troubleshooting | |
PFHS6HV11DCS | PFHS6HV11DC |
SPECIAL ORDER:
Lifter with small horizontal configuration. Ideal for glass and polished stone. |
700 lbs [320 kg] | DC | Troubleshooting | |
93780AM_ | 93780AM |
Provides audible alarm when a load is at risk of detaching. |
Instructions Specifications | |||
custom-size-capacity | custom-capacity |
Specially engineered for custom load sizes and weight capacities. Must be ordered w/ lifter. |
||||